JLB-2400Automatic Dump Sweeper
Performance characteristics:
2400 is suitable for large places with a large amount of environmental waste so 2400 is a whopping 19000 meters per hour of course, for high efficiency of 2400, it comes with eight batteries that last up to eight hours.
Totally enclosed operation thoroughly clean the road surface rubbish was swept away the ground is clean and thorough.
Performance parameters:
Serial number | Item | unit | parameter |
1 | Sweeping width | mm | >2100 |
2 | productivity | M2/h | >18000 |
3 | Max climbing capacity | % | 30-40 |
4 | Main brush length | mm | 700*2 |
5 | Side brush diameter | mm | 500 |
6 | Power supply | V | 48Maintenance free battery |
7 | Continuous working time | H | 6-8 |
8 | Waste hopper capacity | L | Standard 240 L/trash |
9 | Capacity of water tank | L | 100 |
10 | Driving power | W | 4500 |
11 | Operation power | W | 700+500+100*4+50 |
12 | Turning radius | mm | 3500(Turning in situ) |
13 | Max working speed | Km/h | 15 |
14 | Max driving speed | Km/h | 35 |
15 | Filter | M2 | 14 |
16 | Dimensions (L/W/H) | mm | 3800*2100*2000 |
17 | Net weight | kg | 1300 |
Performance Characteristic:
All-aluminum body strong and durable
Automobile chassis Greater stability
High-capacity water tank four side brush system
240 standard dustbin
It doesn’t need to dump the garbage many times
Performance advantages:
1 Car reversing image plus radar safety first
2.Electricity prompt fault under voltage reminder
3. The parts are custom made durable parts
4. Use car pedal and throttle design luxury seats
5.Manipulation of up as comfortable as a car
6. A set emergency kit and a manual are included with the car